What Is an Annual Report?
An annual report is a filing that businesses submit to the state to keep their registration current.
It is not a financial document. It is simply an update that confirms your business information is still accurate.
Most states require annual reports from LLCs, corporations, and other registered business entities.
The report typically includes:
- Business name and entity number
- Principal office address
- Registered agent name and address
- Names of officers, directors, or members
- Brief description of business activities
Why Annual Reports Matter
Filing your annual report is not optional.
If you miss the deadline, your business can lose its good standing status. Some states will even dissolve your business after a missed filing.
Here is what can happen if you do not file:
Annual Report Fees by State
The table below shows the annual report fee range for every US state. Click on any state for more details.
| State | Abbreviation | Annual Report Fee | Incorporation Fee | Official Database |
|---|---|---|---|---|
| Alabama | AL | $50-$100 | $50-$200 | View |
| Alaska | AK | $25-$100 | $25-$250 | View |
| Arizona | AZ | $45-$150 | $50-$185 | View |
| Arkansas | AR | $50-$150 | $45-$150 | View |
| California | CA | $25-$800 | $70-$100 | View |
| Colorado | CO | $25-$50 | $50-$100 | View |
| Connecticut | CT | $80-$150 | $120-$180 | View |
| Delaware | DE | $50-$300 | $89-$189 | View |
| Florida | FL | $50-$150 | $35-$125 | View |
| Georgia | GA | $50-$50 | $100-$225 | View |
| Hawaii | HI | $15-$25 | $50-$100 | View |
| Idaho | ID | $30-$30 | $100-$120 | View |
| Illinois | IL | $75-$250 | $175-$500 | View |
| Indiana | IN | $30-$50 | $90-$100 | View |
| Iowa | IA | $30-$60 | $50-$50 | View |
| Kansas | KS | $40-$55 | $90-$165 | View |
| Kentucky | KY | $15-$15 | $40-$100 | View |
| Louisiana | LA | $30-$35 | $75-$100 | View |
| Maine | ME | $60-$85 | $145-$175 | View |
| Maryland | MD | $50-$300 | $100-$120 | View |
| Massachusetts | MA | $125-$500 | $275-$500 | View |
| Michigan | MI | $25-$25 | $50-$60 | View |
| Minnesota | MN | $25-$25 | $135-$160 | View |
| Mississippi | MS | $25-$25 | $50-$50 | View |
| Missouri | MO | $45-$45 | $50-$105 | View |
| Montana | MT | $20-$20 | $35-$70 | View |
| Nebraska | NE | $25-$25 | $60-$105 | View |
| Nevada | NV | $150-$500 | $75-$425 | View |
| New Hampshire | NH | $100-$100 | $100-$100 | View |
| New Jersey | NJ | $50-$50 | $125-$125 | View |
| New Mexico | NM | $25-$25 | $50-$100 | View |
| New York | NY | $25-$4,500 | $125-$225 | View |
| North Carolina | NC | $200-$200 | $125-$125 | View |
| North Dakota | ND | $25-$50 | $100-$135 | View |
| Ohio | OH | $25-$25 | $99-$125 | View |
| Oklahoma | OK | $25-$25 | $50-$50 | View |
| Oregon | OR | $100-$100 | $100-$275 | View |
| Pennsylvania | PA | $70-$70 | $125-$125 | View |
| Rhode Island | RI | $50-$400 | $230-$230 | View |
| South Carolina | SC | $0-$0 | $135-$135 | View |
| South Dakota | SD | $50-$50 | $150-$150 | View |
| Tennessee | TN | $50-$300 | $100-$100 | View |
| Texas | TX | $0-$0 | $300-$300 | View |
| Utah | UT | $20-$20 | $70-$70 | View |
| Vermont | VT | $35-$35 | $125-$125 | View |
| Virginia | VA | $50-$50 | $75-$100 | View |
| Washington | WA | $60-$60 | $200-$200 | View |
| West Virginia | WV | $25-$25 | $100-$100 | View |
| Wisconsin | WI | $25-$25 | $100-$100 | View |
| Wyoming | WY | $50-$50 | $100-$100 | View |
Fee ranges reflect different entity types and filing options. Always verify with the official state website for current fees.
Tips for Staying Compliant
Set a calendar reminder
Mark your filing deadline at least 30 days in advance so you have time to prepare.
Use a registered agent service
Professional registered agents forward annual report reminders automatically.
File early
Do not wait until the deadline. Filing early avoids last-minute issues and potential late fees.
Keep your information updated
If your address, officers, or agent changes during the year, update the state before filing.
Check for biennial states
Some states only require reports every two years instead of annually. Know your state's schedule.